Derdei Bichara Disce and Continuous Dynamical Systems
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Analysis | 1999 | Q2 |
Analysis | 2000 | Q2 |
Analysis | 2001 | Q2 |
Analysis | 2002 | Q2 |
Analysis | 2003 | Q1 |
Analysis | 2004 | Q1 |
Analysis | 2005 | Q1 |
Analysis | 2006 | Q1 |
Analysis | 2007 | Q1 |
Analysis | 2008 | Q2 |
Analysis | 2009 | Q2 |
Analysis | 2010 | Q1 |
Analysis | 2011 | Q1 |
Analysis | 2012 | Q1 |
Analysis | 2013 | Q1 |
Analysis | 2014 | Q1 |
Analysis | 2015 | Q1 |
Analysis | 2016 | Q1 |
Analysis | 2017 | Q1 |
Analysis | 2018 | Q1 |
Analysis | 2019 | Q1 |
Analysis | 2020 | Q1 |
Analysis | 2021 | Q1 |
Applied Mathematics | 1999 | Q1 |
Applied Mathematics | 2000 | Q1 |
Applied Mathematics | 2001 | Q2 |
Applied Mathematics | 2002 | Q1 |
Applied Mathematics | 2003 | Q1 |
Applied Mathematics | 2004 | Q1 |
Applied Mathematics | 2005 | Q1 |
Applied Mathematics | 2006 | Q1 |
Applied Mathematics | 2007 | Q1 |
Applied Mathematics | 2008 | Q1 |
Applied Mathematics | 2009 | Q1 |
Applied Mathematics | 2010 | Q1 |
Applied Mathematics | 2011 | Q1 |
Applied Mathematics | 2012 | Q1 |
Applied Mathematics | 2013 | Q1 |
Applied Mathematics | 2014 | Q1 |
Applied Mathematics | 2015 | Q1 |
Applied Mathematics | 2016 | Q1 |
Applied Mathematics | 2017 | Q1 |
Applied Mathematics | 2018 | Q1 |
Applied Mathematics | 2019 | Q1 |
Applied Mathematics | 2020 | Q1 |
Applied Mathematics | 2021 | Q1 |
Discrete Mathematics and Combinatorics | 1999 | Q1 |
Discrete Mathematics and Combinatorics | 2000 | Q1 |
Discrete Mathematics and Combinatorics | 2001 | Q2 |
Discrete Mathematics and Combinatorics | 2002 | Q1 |
Discrete Mathematics and Combinatorics | 2003 | Q1 |
Discrete Mathematics and Combinatorics | 2004 | Q1 |
Discrete Mathematics and Combinatorics | 2005 | Q1 |
Discrete Mathematics and Combinatorics | 2006 | Q1 |
Discrete Mathematics and Combinatorics | 2007 | Q1 |
Discrete Mathematics and Combinatorics | 2008 | Q1 |
Discrete Mathematics and Combinatorics | 2009 | Q1 |
Discrete Mathematics and Combinatorics | 2010 | Q1 |
Discrete Mathematics and Combinatorics | 2011 | Q1 |
Discrete Mathematics and Combinatorics | 2012 | Q1 |
Discrete Mathematics and Combinatorics | 2013 | Q1 |
Discrete Mathematics and Combinatorics | 2014 | Q1 |
Discrete Mathematics and Combinatorics | 2015 | Q1 |
Discrete Mathematics and Combinatorics | 2016 | Q1 |
Discrete Mathematics and Combinatorics | 2017 | Q1 |
Discrete Mathematics and Combinatorics | 2018 | Q1 |
Discrete Mathematics and Combinatorics | 2019 | Q1 |
Discrete Mathematics and Combinatorics | 2020 | Q1 |
Discrete Mathematics and Combinatorics | 2021 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 1.673 |
2000 | 1.299 |
2001 | 0.977 |
2002 | 1.168 |
2003 | 1.404 |
2004 | 1.495 |
2005 | 1.798 |
2006 | 1.539 |
2007 | 1.318 |
2008 | 1.194 |
2009 | 1.277 |
2010 | 1.384 |
2011 | 1.490 |
2012 | 1.444 |
2013 | 1.375 |
2014 | 1.467 |
2015 | 1.568 |
2016 | 1.669 |
2017 | 1.592 |
2018 | 1.434 |
2019 | 1.362 |
2020 | 1.289 |
2021 | 1.209 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 59 |
2000 | 66 |
2001 | 55 |
2002 | 60 |
2003 | 93 |
2004 | 100 |
2005 | 132 |
2006 | 162 |
2007 | 255 |
2008 | 162 |
2009 | 209 |
2010 | 237 |
2011 | 363 |
2012 | 197 |
2013 | 276 |
2014 | 258 |
2015 | 276 |
2016 | 316 |
2017 | 286 |
2018 | 267 |
2019 | 302 |
2020 | 291 |
2021 | 217 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.706 |
Cites / Doc. (4 years) | 2000 | 0.708 |
Cites / Doc. (4 years) | 2001 | 0.589 |
Cites / Doc. (4 years) | 2002 | 0.814 |
Cites / Doc. (4 years) | 2003 | 0.896 |
Cites / Doc. (4 years) | 2004 | 1.069 |
Cites / Doc. (4 years) | 2005 | 1.234 |
Cites / Doc. (4 years) | 2006 | 1.135 |
Cites / Doc. (4 years) | 2007 | 0.977 |
Cites / Doc. (4 years) | 2008 | 0.874 |
Cites / Doc. (4 years) | 2009 | 1.010 |
Cites / Doc. (4 years) | 2010 | 0.981 |
Cites / Doc. (4 years) | 2011 | 1.025 |
Cites / Doc. (4 years) | 2012 | 0.999 |
Cites / Doc. (4 years) | 2013 | 1.074 |
Cites / Doc. (4 years) | 2014 | 1.089 |
Cites / Doc. (4 years) | 2015 | 1.144 |
Cites / Doc. (4 years) | 2016 | 1.243 |
Cites / Doc. (4 years) | 2017 | 1.198 |
Cites / Doc. (4 years) | 2018 | 1.324 |
Cites / Doc. (4 years) | 2019 | 1.423 |
Cites / Doc. (4 years) | 2020 | 1.413 |
Cites / Doc. (4 years) | 2021 | 1.504 |
Cites / Doc. (3 years) | 1999 | 0.706 |
Cites / Doc. (3 years) | 2000 | 0.685 |
Cites / Doc. (3 years) | 2001 | 0.626 |
Cites / Doc. (3 years) | 2002 | 0.778 |
Cites / Doc. (3 years) | 2003 | 1.000 |
Cites / Doc. (3 years) | 2004 | 1.111 |
Cites / Doc. (3 years) | 2005 | 1.289 |
Cites / Doc. (3 years) | 2006 | 1.126 |
Cites / Doc. (3 years) | 2007 | 0.952 |
Cites / Doc. (3 years) | 2008 | 0.767 |
Cites / Doc. (3 years) | 2009 | 0.967 |
Cites / Doc. (3 years) | 2010 | 0.960 |
Cites / Doc. (3 years) | 2011 | 1.038 |
Cites / Doc. (3 years) | 2012 | 0.967 |
Cites / Doc. (3 years) | 2013 | 0.987 |
Cites / Doc. (3 years) | 2014 | 1.017 |
Cites / Doc. (3 years) | 2015 | 1.276 |
Cites / Doc. (3 years) | 2016 | 1.210 |
Cites / Doc. (3 years) | 2017 | 1.198 |
Cites / Doc. (3 years) | 2018 | 1.326 |
Cites / Doc. (3 years) | 2019 | 1.376 |
Cites / Doc. (3 years) | 2020 | 1.396 |
Cites / Doc. (3 years) | 2021 | 1.479 |
Cites / Doc. (2 years) | 1999 | 0.726 |
Cites / Doc. (2 years) | 2000 | 0.695 |
Cites / Doc. (2 years) | 2001 | 0.520 |
Cites / Doc. (2 years) | 2002 | 0.835 |
Cites / Doc. (2 years) | 2003 | 1.235 |
Cites / Doc. (2 years) | 2004 | 1.216 |
Cites / Doc. (2 years) | 2005 | 1.254 |
Cites / Doc. (2 years) | 2006 | 1.065 |
Cites / Doc. (2 years) | 2007 | 0.799 |
Cites / Doc. (2 years) | 2008 | 0.647 |
Cites / Doc. (2 years) | 2009 | 0.914 |
Cites / Doc. (2 years) | 2010 | 1.013 |
Cites / Doc. (2 years) | 2011 | 1.018 |
Cites / Doc. (2 years) | 2012 | 0.888 |
Cites / Doc. (2 years) | 2013 | 0.838 |
Cites / Doc. (2 years) | 2014 | 1.116 |
Cites / Doc. (2 years) | 2015 | 1.240 |
Cites / Doc. (2 years) | 2016 | 1.187 |
Cites / Doc. (2 years) | 2017 | 1.181 |
Cites / Doc. (2 years) | 2018 | 1.171 |
Cites / Doc. (2 years) | 2019 | 1.396 |
Cites / Doc. (2 years) | 2020 | 1.285 |
Cites / Doc. (2 years) | 2021 | 1.465 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 6 |
Self Cites | 2000 | 9 |
Self Cites | 2001 | 12 |
Self Cites | 2002 | 31 |
Self Cites | 2003 | 77 |
Self Cites | 2004 | 46 |
Self Cites | 2005 | 70 |
Self Cites | 2006 | 47 |
Self Cites | 2007 | 32 |
Self Cites | 2008 | 39 |
Self Cites | 2009 | 68 |
Self Cites | 2010 | 35 |
Self Cites | 2011 | 43 |
Self Cites | 2012 | 40 |
Self Cites | 2013 | 47 |
Self Cites | 2014 | 41 |
Self Cites | 2015 | 49 |
Self Cites | 2016 | 75 |
Self Cites | 2017 | 64 |
Self Cites | 2018 | 60 |
Self Cites | 2019 | 97 |
Self Cites | 2020 | 59 |
Self Cites | 2021 | 41 |
Total Cites | 1999 | 84 |
Total Cites | 2000 | 98 |
Total Cites | 2001 | 107 |
Total Cites | 2002 | 140 |
Total Cites | 2003 | 181 |
Total Cites | 2004 | 231 |
Total Cites | 2005 | 326 |
Total Cites | 2006 | 366 |
Total Cites | 2007 | 375 |
Total Cites | 2008 | 421 |
Total Cites | 2009 | 560 |
Total Cites | 2010 | 601 |
Total Cites | 2011 | 631 |
Total Cites | 2012 | 782 |
Total Cites | 2013 | 787 |
Total Cites | 2014 | 850 |
Total Cites | 2015 | 933 |
Total Cites | 2016 | 980 |
Total Cites | 2017 | 1018 |
Total Cites | 2018 | 1164 |
Total Cites | 2019 | 1196 |
Total Cites | 2020 | 1194 |
Total Cites | 2021 | 1272 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.655 |
External Cites per document | 2000 | 0.622 |
External Cites per document | 2001 | 0.556 |
External Cites per document | 2002 | 0.606 |
External Cites per document | 2003 | 0.575 |
External Cites per document | 2004 | 0.889 |
External Cites per document | 2005 | 1.020 |
External Cites per document | 2006 | 0.988 |
External Cites per document | 2007 | 0.884 |
External Cites per document | 2008 | 0.703 |
External Cites per document | 2009 | 0.862 |
External Cites per document | 2010 | 0.917 |
External Cites per document | 2011 | 0.987 |
External Cites per document | 2012 | 0.930 |
External Cites per document | 2013 | 0.939 |
External Cites per document | 2014 | 0.974 |
External Cites per document | 2015 | 1.223 |
External Cites per document | 2016 | 1.128 |
External Cites per document | 2017 | 1.134 |
External Cites per document | 2018 | 1.266 |
External Cites per document | 2019 | 1.271 |
External Cites per document | 2020 | 1.332 |
External Cites per document | 2021 | 1.440 |
Cites per document | 1999 | 0.706 |
Cites per document | 2000 | 0.685 |
Cites per document | 2001 | 0.626 |
Cites per document | 2002 | 0.778 |
Cites per document | 2003 | 1.000 |
Cites per document | 2004 | 1.111 |
Cites per document | 2005 | 1.289 |
Cites per document | 2006 | 1.126 |
Cites per document | 2007 | 0.952 |
Cites per document | 2008 | 0.767 |
Cites per document | 2009 | 0.967 |
Cites per document | 2010 | 0.960 |
Cites per document | 2011 | 1.038 |
Cites per document | 2012 | 0.967 |
Cites per document | 2013 | 0.987 |
Cites per document | 2014 | 1.017 |
Cites per document | 2015 | 1.276 |
Cites per document | 2016 | 1.210 |
Cites per document | 2017 | 1.198 |
Cites per document | 2018 | 1.326 |
Cites per document | 2019 | 1.376 |
Cites per document | 2020 | 1.396 |
Cites per document | 2021 | 1.479 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 28.81 |
2000 | 34.85 |
2001 | 30.91 |
2002 | 1.67 |
2003 | 34.41 |
2004 | 32.00 |
2005 | 30.30 |
2006 | 27.78 |
2007 | 32.94 |
2008 | 35.80 |
2009 | 36.36 |
2010 | 37.55 |
2011 | 27.82 |
2012 | 30.96 |
2013 | 35.14 |
2014 | 37.60 |
2015 | 35.87 |
2016 | 33.54 |
2017 | 32.52 |
2018 | 29.21 |
2019 | 36.09 |
2020 | 37.80 |
2021 | 35.94 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 2 |
Non-citable documents | 2006 | 2 |
Non-citable documents | 2007 | 6 |
Non-citable documents | 2008 | 6 |
Non-citable documents | 2009 | 8 |
Non-citable documents | 2010 | 9 |
Non-citable documents | 2011 | 12 |
Non-citable documents | 2012 | 11 |
Non-citable documents | 2013 | 9 |
Non-citable documents | 2014 | 5 |
Non-citable documents | 2015 | 8 |
Non-citable documents | 2016 | 8 |
Non-citable documents | 2017 | 9 |
Non-citable documents | 2018 | 6 |
Non-citable documents | 2019 | 4 |
Non-citable documents | 2020 | 3 |
Non-citable documents | 2021 | 5 |
Citable documents | 1999 | 119 |
Citable documents | 2000 | 143 |
Citable documents | 2001 | 171 |
Citable documents | 2002 | 180 |
Citable documents | 2003 | 181 |
Citable documents | 2004 | 208 |
Citable documents | 2005 | 251 |
Citable documents | 2006 | 323 |
Citable documents | 2007 | 388 |
Citable documents | 2008 | 543 |
Citable documents | 2009 | 571 |
Citable documents | 2010 | 617 |
Citable documents | 2011 | 596 |
Citable documents | 2012 | 798 |
Citable documents | 2013 | 788 |
Citable documents | 2014 | 831 |
Citable documents | 2015 | 723 |
Citable documents | 2016 | 802 |
Citable documents | 2017 | 841 |
Citable documents | 2018 | 872 |
Citable documents | 2019 | 865 |
Citable documents | 2020 | 852 |
Citable documents | 2021 | 855 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 77 |
Uncited documents | 2000 | 86 |
Uncited documents | 2001 | 110 |
Uncited documents | 2002 | 93 |
Uncited documents | 2003 | 81 |
Uncited documents | 2004 | 93 |
Uncited documents | 2005 | 117 |
Uncited documents | 2006 | 160 |
Uncited documents | 2007 | 208 |
Uncited documents | 2008 | 318 |
Uncited documents | 2009 | 296 |
Uncited documents | 2010 | 321 |
Uncited documents | 2011 | 283 |
Uncited documents | 2012 | 449 |
Uncited documents | 2013 | 409 |
Uncited documents | 2014 | 440 |
Uncited documents | 2015 | 339 |
Uncited documents | 2016 | 381 |
Uncited documents | 2017 | 389 |
Uncited documents | 2018 | 399 |
Uncited documents | 2019 | 422 |
Uncited documents | 2020 | 357 |
Uncited documents | 2021 | 348 |
Cited documents | 1999 | 42 |
Cited documents | 2000 | 57 |
Cited documents | 2001 | 61 |
Cited documents | 2002 | 87 |
Cited documents | 2003 | 100 |
Cited documents | 2004 | 115 |
Cited documents | 2005 | 136 |
Cited documents | 2006 | 165 |
Cited documents | 2007 | 186 |
Cited documents | 2008 | 231 |
Cited documents | 2009 | 283 |
Cited documents | 2010 | 305 |
Cited documents | 2011 | 325 |
Cited documents | 2012 | 360 |
Cited documents | 2013 | 388 |
Cited documents | 2014 | 396 |
Cited documents | 2015 | 392 |
Cited documents | 2016 | 429 |
Cited documents | 2017 | 461 |
Cited documents | 2018 | 479 |
Cited documents | 2019 | 447 |
Cited documents | 2020 | 498 |
Cited documents | 2021 | 512 |
SCImago Graphica
Metrics based on Scopus® data as of April 2022
Source: https://www.scimagojr.com/journalsearch.php?q=75869&tip=sid
0 Response to "Derdei Bichara Disce and Continuous Dynamical Systems"
Publicar un comentario